
Jul 01, 2025 EOD
Universus Photo Imagings Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 542933 | NSE Symbol: | UNIVPHOTO | P/E(TTM): | 8.49 |
ISIN Demat: | INE03V001013 | Div & Yield%: | 0.00 | EPS(TTM): | 29.00 |
Book Value(₹): | 592.25 | Market Cap(₹Cr.): | 269.67 | Face Value(₹): | 10.00 |
Universus Photo Imagings Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 542933 | |
NSE Symbol: | UNIVPHOTO | |
P/E(TTM): | 8.49 | |
ISIN Demat: | INE03V001013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 29.00 | |
Book Value(₹): | 592.25 | |
Market Cap(₹Cr.): | 269.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
242.00
|
243.98
|
Prev Close(₹) |
240.90
|
241.82
|
Volume |
6
|
1208
|
Today's Range(₹) |
246.35 - 240.90
|
246.00 - 241.60
|
52-Week Range(₹) |
479.95 - 240.90
|
483.90 - 174.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|